Property Attributes
- MLS#2087573
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCLAY
- CityMiddleburg
- Area144-Middleburg-SE
- NeighborhoodMetes & Bounds
- Zip32068
- StyleRanch,Traditional
- Year Built1990
- Taxes$ 4760
- Price$ 2,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2222
- Lot Size59.81 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Discover Your Own Slice of Country Paradise! Welcome to this 59.81-acre gem nestled in the heart of Middleburg, FL., This expansive property offers the blend of agricultural opportunity and tranquil living, featuring an established blueberry farm, valuable timer acreage, and a spacious 3-story residence, includes 2 kitchens, all surrounded by natural beauty. Making it ideal for agricultural use, a private family retreat, or future development. The home offers plenty of ample space for family gatherings as well as has 2 private balconies to enjoy the scenery. Behind the home is a 2-car garage with ample space for all your storage needs. There also is a separate detached 4-car garage providing ample space for equipment, vehicles, or workshop needs. With plenty of open pasture, room for grazing, it's an ideal setting for raising cattle, horses or other livestock. Enjoy wide-open spaces, natural beauty and this unique property is ready to make your vision a reality!
| Elementary School | Middle School | High School |
|---|---|---|
| Shadowlawn Elementary School | Lake Asbury Middle School | Clay High School |
| Price History | |
|---|---|
| 5/14/2025 | Listed $2,749,000 |
| 7/26/2025 | 10$2,499,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available |
| Possession | Other |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Pool Features | Above Ground |
| Construction Materials | Block,Composition Siding,Vinyl Siding |
| Year Built | 1990 |
| View | Pond,Trees/Woods |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Agricultural,Orchard,Residential,Single Family,Timber |
| Parcel Number | 25052400659500400 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Contingency | Active Under Contract |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Blanding Blvd (SR 21) to County Road 218. Go left on CR 218 and turn right onto Thunder Road. The property is on the right. |
| High School | Clay |
| City | Middleburg |
| Senior Community Y/N | No |
| Zoning Description | Agricultural |
| MLS Area | 144-Middleburg-SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2605323.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Shadowlawn |
| Property Attached Y/N | No |
| Tax Annual Amount | 4760.66 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Asbury |
| Lease Renewal Y/N | No |
| MLS Area Minor | 144-Middleburg-SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | In Garage,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Other,Back Yard,Wire |
| Parking Features | Additional Parking,Circular Driveway,Garage |
| Lot Features | Agricultural,Cleared,Irregular Lot,Many Trees,Wetlands,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 59.81 |
| Spa | No |
| Building Area Total | 4268.0 |
| Lot Size Acres | 59.81 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this